Roanoke Rifle and Revolver Club Scores for August 2006
Alias Num Class State OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Confederate Dan 41130 Modern VA 1 180.64 1 16 25.39 0 0 0 25.39 2 28.72 0 0 0 28.72 1 26.65 1 0 0 31.65 5 30.91 0 0 0 30.91 6 32.03 0 0 0 32.03 1 31.94 0 0 0 31.94 1
Firestick 5870 Traditional VA 3 194.51 2 25 24.83 0 0 0 24.83 1 32.04 0 0 0 32.04 2 29.52 0 0 0 29.52 4 27.48 0 0 0 27.48 2 38.02 0 0 0 38.02 6 32.62 2 0 0 42.62 10
Doc Mcwane 5854 Duelist VA 2 193.37 3 30 29.62 0 0 0 29.62 9 32.84 0 0 0 32.84 4 34.46 0 0 0 34.46 10 27.22 0 0 0 27.22 1 34.32 0 0 0 34.32 3 34.91 0 0 0 34.91 3
Hawpatch Kid 60344 Traditional VA 4 197.27 4 31 26.07 0 0 0 26.07 4 39.73 0 0 0 39.73 11 29.47 0 0 0 29.47 3 30.32 1 0 0 35.32 9 33.32 0 0 0 33.32 2 33.36 0 0 0 33.36 2
Bob Ed Pain 16872 Gun Fighter VA 5 207.59 5 39 26.04 0 0 0 26.04 3 37.34 0 0 0 37.34 8 28.69 0 0 0 28.69 2 33.56 0 0 0 33.56 8 34.4 0 0 0 34.4 4 37.56 2 0 0 47.56 14
Trapper Dan 40361 Modern VA 6 210.96 6 45 27.1 0 0 0 27.1 5 32.22 0 0 0 32.22 3 24.49 0 0 0 24.49 1 23.37 1 0 0 28.37 4 32.08 1 0 0 37.08 5 41.7 2 1 0 61.7 27
Beer Slinger 23172 Duelist VA 9 219.34 7 52 28.9 1 0 0 33.9 14 36.94 0 0 0 36.94 7 31.66 0 0 0 31.66 6 30.53 1 0 0 35.53 10 40.57 1 0 0 45.57 11 35.74 0 0 0 35.74 4
Rabid Ringo 37654 Traditional VA 8 218.37 8 54 29.58 0 0 0 29.58 8 34.26 0 0 0 34.26 6 33.69 0 0 0 33.69 8 31.17 0 0 0 31.17 7 40.56 2 0 0 50.56 18 39.11 0 0 0 39.11 7
Rowe-A-Noc 64745 Traditional VA 7 217.44 9 55 27.35 0 0 0 27.35 6 38.26 0 0 0 38.26 9 28.76 1 0 0 33.76 9 30.25 0 0 0 30.25 5 36.61 3 0 0 51.61 21 36.21 0 0 0 36.21 5
Whiskey Trixie 50379 Ladies Traditional VA 10 227.76 10 66 29.71 0 0 0 29.71 10 43.84 0 0 0 43.84 15 27.18 1 0 0 32.18 7 27.59 0 0 0 27.59 3 37.22 3 0 0 52.22 22 32.22 2 0 0 42.22 9
Santa Fe Shorty 62890 Senior Men's A 12 247.22 11 80 38.01 0 0 0 38.01 19 49.58 0 0 0 49.58 17 37.19 0 0 0 37.19 12 35.65 0 0 0 35.65 11 40.03 0 0 0 40.03 8 41.76 1 0 0 46.76 13
Mad Dog Irv 45805 Gun Fighter VA 11 246.12 12 86 30.43 1 0 0 35.43 16 38.88 0 0 0 38.88 10 34.47 2 0 0 44.47 22 37.94 1 0 0 42.94 21 38.23 1 0 0 43.23 9 31.17 2 0 0 41.17 8
Bear Creek Jesse 49636 Gun Fighter VA 13 254.45 13 89 24.24 1 0 0 29.24 7 33.65 0 0 0 33.65 5 36.17 2 0 0 46.17 23 40.54 0 0 0 40.54 16 45.23 1 0 0 50.23 17 44.62 2 0 0 54.62 21
Palo Alto Kid 19328 Men's B-Western VA 14 262.34 14 96 33.49 0 0 0 33.49 13 48.44 3 0 0 63.44 29 37.6 1 0 0 42.6 17 36.48 0 1 0 46.48 24 38.2 0 0 0 38.2 7 38.13 0 0 0 38.13 6
Country Plowboy 49219 Men's 49'er VA 18 281.29 15 104 33.22 0 0 0 33.22 12 43 0 0 0 43 13 43.89 0 0 0 43.89 21 40.39 0 0 0 40.39 15 46.74 0 0 0 46.74 13 69.05 1 0 0 74.05 30
Red Rob 999003 Modern VA 15 269.81 16 106 37.38 0 0 0 37.38 18 49.27 1 0 0 54.27 23 39.67 0 0 0 39.67 14 40.85 0 0 0 40.85 17 47.08 0 0 0 47.08 14 50.56 0 0 0 50.56 20
Ol Raisin' 56174 Senior Men's VA 16 270.35 17 107 34.64 0 0 0 34.64 15 50.73 0 0 0 50.73 19 36.84 0 0 0 36.84 11 42.22 0 0 0 42.22 19 46.5 0 1 0 56.5 25 44.42 1 0 0 49.42 18
Doc Keep 'Um 69834 Men's 49'er VA 17 277 18 108 36.03 0 0 0 36.03 17 49.88 0 0 0 49.88 18 43.58 0 0 0 43.58 18 41.37 0 0 0 41.37 18 48.13 0 0 0 48.13 15 58.01 0 0 0 58.01 22
Lone Star Leaton 61788 Ladies Traditional VA 22 299.76 19 115 41.84 0 0 0 41.84 23 49.45 1 0 0 54.45 24 38.38 0 0 0 38.38 13 50.06 3 1 0 75.06 33 44.21 0 0 0 44.21 10 45.82 0 0 0 45.82 12
Levi Garrett 5803 Senior Men's VA 19 289.17 20 121 39.61 0 0 0 39.61 22 60.02 1 0 0 65.02 30 40.75 0 0 0 40.75 16 39.76 0 0 0 39.76 14 56.38 0 0 0 56.38 24 47.65 0 0 0 47.65 15
Axel 11437 Traditional
21 292.44 21 124 43.79 0 0 0 43.79 25 51.79 0 0 0 51.79 21 40.31 0 0 0 40.31 15 38.1 0 0 0 38.1 12 50.14 1 0 0 55.14 23 58.31 1 0 0 63.31 28
Lin McAdam 12768 Men's 49'er VA 28 333.15 22 126 30.57 0 0 0 30.57 11 41.28 0 0 0 41.28 12 50.61 6 0 0 80.61 31 61.33 1 0 0 66.33 31 61.62 0 1 0 71.62 30 42.74 0 0 0 42.74 11
Kit Cruces 66942 Traditional VA 20 291.76 23 130 46.27 0 0 0 46.27 26 52.39 1 0 0 57.39 26 47 0 0 0 47 25 40.47 1 0 0 45.47 22 45.8 0 0 0 45.8 12 44.83 1 0 0 49.83 19
Little Joe 999022 Traditional VA 23 304.65 24 135 51.95 0 0 0 51.95 29 46.61 0 0 0 46.61 16 43.86 0 0 0 43.86 20 51.82 0 0 0 51.82 27 56.67 1 0 0 61.67 27 48.74 0 0 0 48.74 16
Devil Bill D'E-ville 42697 Duelist va 24 307.04 25 135 39.06 0 0 0 39.06 20 64.25 1 0 0 69.25 31 43.78 0 0 0 43.78 19 42.45 0 0 0 42.45 20 58.54 1 0 0 63.54 28 48.96 0 0 0 48.96 17
Country Wildflower 66074 Senior Ladies
25 307.8 26 136 43.77 0 0 0 43.77 24 51.2 0 0 0 51.2 20 50.42 1 0 0 55.42 28 49.41 0 0 0 49.41 25 49.74 0 0 0 49.74 16 58.26 0 0 0 58.26 23
Shooting Creek Steve 999018 Duelist
26 310.24 27 143 39.14 0 0 0 39.14 21 52.04 1 0 0 57.04 25 56.3 0 0 0 56.3 29 46.47 0 0 0 46.47 23 50.6 0 0 0 50.6 19 50.69 0 1 0 60.69 26
Cavern Bill 60232 Modern VA 27 317.82 28 144 43.73 1 0 0 48.73 28 43.46 0 0 0 43.46 14 43.88 3 0 0 58.88 30 46.3 2 0 0 56.3 28 46.08 1 0 0 51.08 20 54.37 1 0 0 59.37 24
Hanky Spanky 61028 Traditional VA 30 368.9 29 165 69.36 1 0 0 74.36 32 51.99 0 0 0 51.99 22 49.23 0 0 0 49.23 26 52.47 1 0 0 57.47 29 56.21 4 0 0 76.21 31 54.64 1 0 0 59.64 25
Sidewinder Finder 72029 Traditional VA 29 350 30 166 46.72 1 1 0 61.72 31 48.82 2 0 0 58.82 27 44.37 1 0 0 49.37 27 51.71 0 0 0 51.71 26 50.43 2 0 0 60.43 26 52.95 3 0 0 67.95 29
Sidearm Sadie 15459 Ladies 49'er VA 32 500.79 31 167 35.45 4 0 0 55.45 30 49.62 0 1 0 59.62 28 36.83 2 0 0 46.83 24 33.89 1 0 0 38.89 13 30 24 0 0 150 36 30 24 0 0 150 36
Doc Merkin 26875 Senior Men's
31 434.37 32 184 46.81 0 0 0 46.81 27 74.73 0 0 0 74.73 32 74.46 2 1 0 94.46 35 60.09 1 0 0 65.09 30 59.95 1 0 0 64.95 29 68.33 2 1 0 88.33 31
Ace in the Hole 999019 Elder Statesman VA 34 539.28 33 200 74.17 2 0 0 84.17 34 88.43 1 0 0 93.43 35 71.63 2 0 0 81.63 32 72.06 0 0 0 72.06 32 104.63 1 1 0 119.63 35 88.36 0 0 0 88.36 32
Thunder Colt 68027 Ladies 49'er VA 33 525.12 34 202 72.24 1 0 0 77.24 33 71.81 1 0 0 76.81 33 71.84 4 1 0 101.84 36 75.2 1 0 0 80.2 35 63.06 6 0 0 93.06 32 75.97 4 0 0 95.97 33
Bad Eye McBruce 68921 Classic Cowboy VA 35 561.97 35 204 79.27 1 0 0 84.27 35 84.37 1 0 0 89.37 34 78.93 1 0 0 83.93 33 76.92 0 0 0 76.92 34 105.34 1 0 0 110.34 33 107.14 2 0 0 117.14 35
Billie Sioux 61029 Ladies Traditional VA 36 587.07 36 210 95.6 2 0 0 105.6 36 85.27 2 0 0 95.27 36 78.9 3 0 0 93.9 34 66.25 3 0 0 81.25 36 82.27 4 1 0 112.27 34 93.78 1 0 0 98.78 34