scoretablerankexport
Alias Num Class State OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Wild Mustang 45561 Traditional VA 1 190.32 1 20 25.99 0 0 0 25.99 2 27.15 0 0 0 27.15 1 26.75 0 1 1 31.75 6 36.12 0 0 1 31.12 4 31.63 2 0 0 41.63 6 32.68 0 0 0 32.68 1
Trapper Dan 40361 Modern VA 2 201.95 2 25 25.66 0 0 0 25.66 1 30.52 1 0 0 35.52 3 28.45 0 0 0 28.45 3 36.2 1 0 1 36.2 11 32.08 0 0 0 32.08 1 39.04 1 0 0 44.04 6
Beer Slinger 23172 Duelist VA 3 210.29 3 25 38.03 1 0 0 43.03 12 32.97 0 0 0 32.97 2 31.04 0 0 1 26.04 2 35.92 0 0 1 30.92 3 39.85 0 0 0 39.85 4 37.48 0 0 0 37.48 2
Firestick 5870 Men's 49'er VA 4 212.22 4 31 33.16 0 0 0 33.16 4 36.37 0 0 0 36.37 6 32.36 1 0 1 32.36 8 29.06 1 0 1 29.06 2 34.05 0 0 0 34.05 2 42.22 1 0 0 47.22 9
Doc Mcwane 5854 Duelist VA 6 217.09 5 39 35.5 0 0 0 35.5 7 35.33 1 0 0 40.33 9 35.62 1 0 1 35.62 13 32.41 0 0 1 27.41 1 40.18 0 0 0 40.18 5 38.05 0 0 0 38.05 4
Rabid Ringo 37654 Traditional VA 7 224.29 6 39 36.56 0 0 0 36.56 8 35.59 0 0 0 35.59 4 35.46 0 0 1 30.46 4 39.06 0 0 1 34.06 9 37.87 0 0 0 37.87 3 44.75 1 0 0 49.75 11
Confederate Dan 41130 Modern VA 5 215.87 7 42 29.52 0 0 0 29.52 3 38.61 2 0 0 48.61 19 29.27 0 0 1 24.27 1 31.3 1 0 1 31.3 6 38.38 1 0 0 43.38 8 38.79 0 0 0 38.79 5
Whiskey Trixie 50379 Ladies Traditional VA 8 233.53 8 46 36.75 1 0 0 41.75 11 38.85 0 0 0 38.85 7 34.29 1 0 1 34.29 9 36.26 0 0 1 31.26 5 44.53 1 0 0 49.53 11 37.85 0 0 0 37.85 3
Hawpatch Kid 60344 Traditional VA 9 235.36 9 49 34.2 0 0 0 34.2 5 36.23 0 0 0 36.23 5 34.42 0 0 0 34.42 11 32.74 1 0 1 32.74 8 51.64 0 0 0 51.64 12 46.13 0 0 0 46.13 8
Country Plowboy 49219 Men's 49'er VA 10 256.37 10 64 39.29 0 0 0 39.29 9 40.24 0 0 0 40.24 8 42.23 1 0 0 47.23 19 44.99 0 0 1 39.99 12 44.56 0 0 0 44.56 9 40.06 1 0 0 45.06 7
Rowe-A-Noc 64745 Men's 49'er VA 11 260.27 11 67 34.3 0 0 0 34.3 6 42.63 0 0 0 42.63 10 39.36 0 0 1 34.36 10 49.18 0 1 1 54.18 21 43.37 0 0 0 43.37 7 51.43 0 0 0 51.43 13
O.K. Dixon 17923 Senior Men's VA 12 269.67 12 78 40.24 1 0 0 45.24 14 43.54 0 0 0 43.54 12 40.6 0 0 1 35.6 12 35.59 0 1 1 40.59 14 48.27 0 0 0 48.27 10 51.43 1 0 0 56.43 16
Santa Fe Shorty 62890 Senior Men's A 13 271.33 13 81 39.07 0 1 0 49.07 20 38.56 1 0 0 43.56 13 36.88 0 0 1 31.88 7 40.56 2 0 1 45.56 18 47.47 1 0 0 52.47 13 43.79 1 0 0 48.79 10
Lin McAdam 12768 Men's 49'er VA 15 284 14 85 46.08 0 0 0 46.08 15 43.75 0 0 0 43.75 14 36.7 0 0 1 31.7 5 51.97 1 0 1 51.97 19 54.89 0 0 0 54.89 17 45.61 2 0 0 55.61 15
Ol Raisin' 56174 Senior Men's VA 16 287.94 15 90 39.62 0 0 0 39.62 10 43.17 0 0 0 43.17 11 40.57 2 0 1 45.57 17 40.51 0 0 1 35.51 10 58.7 1 0 0 63.7 21 55.37 1 0 0 60.37 21
Red Rob 999003 Modern VA 14 283.4 16 93 48.71 0 0 0 48.71 19 48.56 0 0 0 48.56 18 47.66 0 0 1 42.66 16 45.31 0 0 1 40.31 13 53.17 0 0 0 53.17 15 49.99 0 0 0 49.99 12
Cavern Bill 60232 Modern VA 17 294.01 17 99 39.42 1 0 0 44.42 13 44.37 0 0 0 44.37 15 40.62 3 0 1 50.62 21 48.23 0 0 1 43.23 16 54.17 0 0 0 54.17 16 52.2 1 0 0 57.2 18
Angel Outlaw 43633 Ladies Traditional VA 20 339.65 18 113 88.31 1 0 0 93.31 29 52.44 0 0 0 52.44 22 41.56 1 0 1 41.56 14 36.49 0 0 1 31.49 7 60.37 0 0 0 60.37 19 60.48 0 0 0 60.48 22
Doc Keep 'Um 69834 Men's 49'er VA 18 316.11 19 115 47.5 0 0 0 47.5 18 56.68 0 0 0 56.68 23 47.29 0 0 1 42.29 15 46.54 0 0 1 41.54 15 56.43 1 0 0 61.43 20 61.67 1 0 0 66.67 24
Little Joe 999022 Traditional VA 19 320.01 20 115 42.35 1 0 0 47.35 16 39.73 1 0 0 44.73 16 45.75 1 0 1 45.75 18 48.69 1 1 1 58.69 23 61.05 1 0 0 66.05 23 57.44 0 0 0 57.44 19
Turnin Fool 65203 Men's 49'er VA 22 345.94 21 122 53.02 0 0 0 53.02 23 45.42 0 0 0 45.42 17 45.26 4 0 0 65.26 28 48 5 1 1 78 26 52.57 0 0 0 52.57 14 46.67 1 0 0 51.67 14
Country Wildflower 66074 Senior Ladies
21 345.18 22 129 47.44 0 0 0 47.44 17 59.83 2 0 0 69.83 25 54.31 0 0 0 54.31 25 50.41 0 0 1 45.41 17 64.44 0 0 0 64.44 22 58.75 1 0 0 63.75 23
Sidewinder Finder 72029 Traditional VA 24 361.17 23 134 49.91 1 1 0 64.91 25 52.06 0 0 0 52.06 20 56.4 0 0 1 51.4 22 71.65 0 0 1 66.65 25 69.41 0 0 0 69.41 25 56.74 0 0 0 56.74 17
Dutch McCrae 45410 Frontier Cartridge Duelist VA 23 357.68 24 136 49.39 0 0 0 49.39 21 53.25 1 0 0 58.25 24 51.82 1 0 1 51.82 23 51.36 3 0 1 61.36 24 54.87 1 0 0 59.87 18 61.99 3 0 0 76.99 26
Devil Bill D'E-ville 42697 Duelist va 26 375.72 25 137 69.29 0 1 0 79.29 26 52.15 0 0 0 52.15 21 52.23 0 0 1 47.23 19 58.88 0 0 1 53.88 20 59.9 0 1 0 69.9 26 73.27 0 0 0 73.27 25
Petticoat Pony 59857 Ladies Modern VA 25 369.4 26 139 47.11 1 0 0 52.11 22 54.98 5 0 0 79.98 27 48.78 2 0 1 53.78 24 53.49 2 0 1 58.49 22 62.48 1 0 0 67.48 24 52.56 1 0 0 57.56 20
Beau Jingles 60765 Men's 49'er VA 30 3191.45 27 166 61.19 0 0 0 61.19 24 73.21 0 0 0 73.21 26 60.05 0 0 0 60.05 26 999 0 0 0 999 30 999 0 0 0 999 30 999 0 0 0 999 30
Thunder Colt 68027 Ladies Traditional VA 28 576.59 28 171 74.77 3 1 0 99.77 30 72.77 2 0 0 82.77 28 94.41 8 0 0 134.41 31 71.65 4 0 1 86.65 28 91.02 0 0 0 91.02 27 76.97 1 0 0 81.97 27
Ace in the Hole 999019 Elder Statesman VA 29 591.06 29 172 77.18 1 0 0 82.18 27 96.26 1 0 0 101.26 30 85.97 0 0 1 80.97 29 104.93 2 1 1 119.93 29 103.39 0 0 0 103.39 28 103.33 0 0 0 103.33 29
Keepum's Singin' Sidekick 69837 Ladies 49'er VA 27 575.84 30 174 96.24 1 0 0 101.24 31 87.01 2 0 0 97.01 29 76.92 2 0 1 81.92 30 79.05 2 0 1 84.05 27 104.62 4 0 0 124.62 29 82 1 0 0 87 28
Curley Ceyenne 70553 Ladies 49'er VA 31 3248.99 31 176 82.46 0 0 0 82.46 28 94.76 2 0 0 104.76 31 64.77 1 0 1 64.77 27 999 0 0 0 999 30 999 0 0 0 999 30 999 0 0 0 999 30