scoretablerankexport
Alias Num Class State OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Confederate Dan 41130 Modern VA 1 236.37 1 23 32.88 1 0 0 37.88 2 32.22 1 0 0 37.22 3 32.65 1 0 0 37.65 2 35.02 0 0 0 35.02 2 32.66 1 0 0 37.66 2 40.94 2 0 0 50.94 12
Hawpatch Kid 60344 Traditional VA 2 237.18 2 23 45.56 1 0 0 50.56 11 34.1 0 0 0 34.1 1 33.66 1 0 0 38.66 3 25.36 3 0 0 40.36 4 39.28 0 0 0 39.28 3 34.22 0 0 0 34.22 1
Doc Mcwane 5854 Duelist VA 5 268.54 3 27 33.45 0 0 0 33.45 1 34.19 0 1 0 44.19 5 30.8 0 0 0 30.8 1 32.4 0 0 0 32.4 1 34.02 0 0 0 34.02 1 43.68 10 0 0 93.68 18
Bob Ed Pain 16872 Gun Fighter VA 3 256.29 4 34 31.64 3 0 0 46.64 6 34.18 0 0 0 34.18 2 39.05 2 0 0 49.05 8 32.89 0 1 0 42.89 6 38.35 2 0 0 48.35 10 35.18 0 0 0 35.18 2
Rowe-A-Noc 64745 Traditional VA 4 260.94 5 35 48.24 0 0 0 48.24 7 41.38 1 0 0 46.38 8 42.35 0 0 0 42.35 6 44.64 0 0 0 44.64 7 39.53 0 0 0 39.53 4 39.8 0 0 0 39.8 3
Beer Slinger 23172 Duelist VA 6 275.7 6 44 40.14 2 0 0 50.14 10 36.01 1 0 0 41.01 4 37.15 3 0 0 52.15 13 36.36 2 0 0 46.36 8 39.78 1 0 0 44.78 5 36.26 1 0 0 41.26 4
Ol Raisin' 56174 Senior Men's VA 7 276.4 7 44 40.09 1 0 0 45.09 5 39.37 1 0 0 44.37 6 51.54 0 0 0 51.54 12 36.49 1 0 0 41.49 5 42.5 1 0 0 47.5 8 41.41 1 0 0 46.41 8
Buck Bored 14330 Gun Fighter VA 8 279.11 8 47 38.85 1 0 0 43.85 4 43.47 1 0 0 48.47 9 39.4 2 0 0 49.4 11 35.69 3 0 0 50.69 12 40.4 1 0 0 45.4 6 41.3 0 0 0 41.3 5
Country Plowboy 49219 Men's 49'er VA 10 297.08 9 56 39.98 2 0 0 49.98 9 46.91 1 0 0 51.91 13 39.05 0 0 0 39.05 5 37.84 0 0 0 37.84 3 49.62 4 0 0 69.62 16 43.68 1 0 0 48.68 10
Turnin Fool 65203 Men's 49'er VA 9 293.75 10 60 43.81 2 0 0 53.81 12 44.51 0 0 0 44.51 7 39.27 2 0 0 49.27 9 40.88 2 0 0 50.88 13 44.74 1 0 0 49.74 12 45.54 0 0 0 45.54 7
O.K. Dixon 17923 Senior Men's VA 11 305.17 11 60 42.97 0 0 0 42.97 3 46.3 1 0 0 51.3 12 38.93 0 0 0 38.93 4 50.31 1 0 0 55.31 14 53.54 1 0 0 58.54 13 53.12 1 0 0 58.12 14
Lin McAdam 12768 Classic Cowboy VA 12 309.94 12 60 49.45 0 0 0 49.45 8 49.8 0 0 0 49.8 11 57.78 0 1 0 67.78 17 45.63 1 0 0 50.63 11 46.94 0 0 0 46.94 7 45.34 0 0 0 45.34 6
Doc Keep 'Um 69834 Men's 49'er VA 13 313.16 13 66 52.56 3 0 0 67.56 14 49.4 1 0 0 54.4 15 45.13 0 0 0 45.13 7 48.89 0 0 0 48.89 10 42.71 1 0 0 47.71 9 49.47 0 0 0 49.47 11
Virginia Raider 47287 Frontier Cartridge VA 14 321.85 14 70 49.58 4 0 0 69.58 15 44.48 1 0 0 49.48 10 44.29 1 0 0 49.29 10 47.86 2 0 0 57.86 15 48.65 0 0 0 48.65 11 41.99 1 0 0 46.99 9
Cavern Bill 60232 Modern VA 15 345.12 15 79 55.76 1 0 0 60.76 13 53.72 0 0 0 53.72 14 50.91 3 0 0 65.91 16 43.62 1 0 0 48.62 9 49.94 2 0 0 59.94 14 51.17 1 0 0 56.17 13
Uncle Stanley 52623 Elder Statesman WVA 16 419.53 16 95 60.85 3 0 0 75.85 17 53.79 2 0 0 63.79 16 55.78 2 0 0 65.78 15 60.8 2 0 0 70.8 16 58.75 1 0 0 63.75 15 59.56 4 0 0 79.56 16
Sweet Pete 999021 Traditional VA 17 487.39 17 102 67.05 4 0 0 87.05 18 88.04 0 1 0 98.04 18 56.03 1 0 0 61.03 14 71.46 2 0 0 81.46 18 51.02 4 0 0 71.02 17 73.79 3 0 0 88.79 17
Doc Merkin 26875 Senior Men's
18 513.37 18 104 68.05 1 0 0 73.05 16 75.61 10 0 0 125.61 20 70.31 3 0 0 85.31 18 65.97 3 0 0 80.97 17 60.89 3 0 0 75.89 18 62.54 2 0 0 72.54 15
Bad Eye McBruce 68921 Senior Men's VA 20 636.42 19 115 109.21 2 1 0 129.21 19 87.71 4 0 0 107.71 19 82.16 2 0 0 92.16 19 104.81 1 0 0 109.81 20 86.44 1 0 0 91.44 19 101.09 1 0 0 106.09 19
Keepum's Singin' Sidekick 69837 Ladies 49'er VA 19 633.74 20 116 123.26 5 1 0 158.26 20 87.19 1 0 0 92.19 17 75.24 4 0 0 95.24 20 72.19 2 0 0 82.19 19 80.85 3 0 0 95.85 20 75.01 7 0 0 110.01 20