Bend of Trail April 2007
Alias Num Class State Over All Time Finish Final Time Overall Rank Finish Final Rank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Trapper Dan 40361 Modern VA 1 179.79 1 14 27.51 0 0 0 27.51 2 20.08 0 0 0 20.08 1 28.66 2 0 1 33.66 5 28.12 1 0 1 28.12 4 34.05 1 0 0 39.05 1 31.37 0 0 0 31.37 1
Firestick 5870 Traditional VA 2 195.72 2 18 27.51 0 0 0 27.51 2 23.59 0 0 0 23.59 3 30.82 0 0 0 30.82 3 28.5 0 1 1 33.5 5 42.92 0 0 0 42.92 3 37.38 0 0 0 37.38 2
Doc Mcwane 5854 Duelist VA 3 223.4 3 30 25.89 0 0 0 25.89 1 26.7 0 0 0 26.7 7 32.84 1 0 1 32.84 4 32.56 0 0 1 27.56 2 52.94 1 0 0 57.94 9 52.47 0 0 0 52.47 7
Confederate Dan 41130 Modern VA 7 232.83 4 36 29.18 1 0 0 34.18 9 25.21 0 0 0 25.21 4 30.23 1 0 1 30.23 2 33.87 1 0 1 33.87 6 52.93 0 0 0 52.93 6 41.41 1 1 0 56.41 9
Rabid Ringo 37654 Traditional VA 4 223.59 5 38 28.41 0 0 0 28.41 4 25.84 0 0 0 25.84 6 35.4 3 0 1 45.4 13 33 0 0 1 28 3 43.46 0 0 0 43.46 4 42.48 2 0 0 52.48 8
Beer Slinger 23172 Duelist VA 6 229.75 6 38 32.16 0 0 0 32.16 5 30.22 0 0 0 30.22 10 33.84 1 0 1 33.84 6 35.85 1 0 1 35.85 7 41.07 3 0 0 56.07 7 41.61 0 0 0 41.61 3
Rowe-A-Noc 64745 Senior Men's VA 5 226.26 7 39 33.37 4 0 0 53.37 24 25.32 0 0 0 25.32 5 28.89 0 0 0 28.89 1 29.99 0 0 1 24.99 1 36.83 1 0 0 41.83 2 41.86 0 1 0 51.86 6
Santa Fe Shorty 62890 Silver Senior VA 8 242.7 8 47 33.94 0 0 0 33.94 8 29.65 0 0 0 29.65 9 33.14 2 0 1 38.14 8 38.66 1 0 0 43.66 12 48.76 0 0 0 48.76 5 43.55 1 0 0 48.55 5
Whiskey Trixie 50379 Ladies Traditional VA 10 266.72 9 58 27.42 1 0 0 32.42 6 22.07 0 0 0 22.07 2 32.87 4 0 1 47.87 16 35.6 2 0 1 40.6 10 43.16 3 0 0 58.16 10 50.6 3 0 0 65.6 14
Country Plowboy 49219 Men's 49'er VA 9 262.29 10 61 41.7 0 0 0 41.7 13 27.74 0 0 0 27.74 8 39.14 0 0 1 34.14 7 42.29 1 0 0 47.29 15 48.5 1 1 0 63.5 14 47.92 0 0 0 47.92 4
Bear Creek Jesse 49636 Gun Fighter VA 11 284.67 11 81 33.95 1 0 0 38.95 12 26.75 1 0 0 31.75 12 37.78 4 0 1 52.78 20 37.05 1 0 1 37.05 8 57.38 2 0 0 67.38 19 56.76 0 0 0 56.76 10
Dutch McCrae 45410 Traditional VA 12 288.46 12 81 50.62 0 0 0 50.62 22 30.9 0 0 0 30.9 11 45.01 0 0 1 40.01 9 44.16 0 0 0 44.16 13 63.98 0 0 0 63.98 15 58.79 0 0 0 58.79 11
Shooting Creek Steve 68732 Duelist
13 303.92 13 91 38.68 0 0 0 38.68 11 37.57 0 0 0 37.57 17 47.5 1 0 1 47.5 15 48.4 0 1 1 53.4 22 57.47 0 0 0 57.47 8 59.3 2 0 0 69.3 18
Doc Keep 'Um 69834 Men's 49'er VA 14 308.24 14 96 37.49 0 0 0 37.49 10 43.8 0 0 0 43.8 22 46.15 2 0 0 56.15 22 39.5 1 0 1 39.5 9 66.91 1 0 0 71.91 21 59.39 0 0 0 59.39 12
Tahoe Bob 62169 Duelist
15 311.64 15 96 42.43 0 0 0 42.43 15 32.09 0 0 0 32.09 13 47.35 0 0 0 47.35 14 49.01 1 0 1 49.01 16 64 2 0 0 74 23 61.76 1 0 0 66.76 15
Turnin Fool 65203 Senior Men's VA 17 318.32 16 100 39.91 2 0 0 49.91 20 37.84 1 0 0 42.84 20 39.23 2 0 1 44.23 11 54.23 0 0 0 54.23 23 52.24 2 0 0 62.24 13 54.87 2 0 0 64.87 13
Lin McAdam 12768 Classic Cowboy VA 16 315.56 17 104 50.65 0 0 0 50.65 23 33.21 0 0 0 33.21 15 45.18 0 0 0 45.18 12 47.23 1 0 1 47.23 14 67.12 0 0 0 67.12 18 67.17 1 0 0 72.17 22
Red Rob 999003 Modern VA 18 324.96 18 106 47.38 0 0 0 47.38 18 42.99 0 0 0 42.99 21 47.39 3 0 0 62.39 23 46.27 0 0 1 41.27 11 60.49 0 0 0 60.49 12 65.44 1 0 0 70.44 21
Greenhorn 9999921 Traditional
19 325.43 19 106 42.14 0 0 0 42.14 14 37.51 0 0 0 37.51 16 56.61 0 0 1 51.61 18 51.34 1 0 1 51.34 19 68.86 1 0 0 73.86 22 68.97 0 0 0 68.97 17
Sidearm Sadie 15459 Ladies 49'er VA 21 330.53 20 106 32.59 0 0 0 32.59 7 34.88 1 0 0 39.88 18 45.94 2 0 0 55.94 21 45.27 1 0 0 50.27 18 69.91 3 0 0 84.91 26 61.94 1 0 0 66.94 16
Cavern Bill 60232 Men's 49'er VA 20 325.86 21 107 45.57 0 0 0 45.57 17 32.18 0 0 0 32.18 14 44.08 2 1 0 64.08 25 50.14 1 0 1 50.14 17 60.11 0 0 0 60.11 11 63.78 0 1 0 73.78 23
Lone Star Leaton 61788 Ladies Traditional VA 22 354.46 22 126 50.42 0 0 0 50.42 21 55.56 0 0 0 55.56 27 46.5 0 0 1 41.5 10 55.86 1 1 1 65.86 27 64.67 0 0 0 64.67 17 66.45 2 0 0 76.45 24
I.R. Western 9999936 Classic Cowboy
23 361.42 23 130 54.16 2 0 0 64.16 26 63.12 0 0 0 63.12 32 52.98 0 0 1 47.98 17 47.41 1 0 0 52.41 20 59.12 1 0 0 64.12 16 69.63 0 0 0 69.63 19
Country Wildflower 66074 Senior Ladies VA 24 403.13 24