Back to the RRRC Monthly Match Page

RRRC Bend of Trail January 2007 Scores by Rank

Alias Num Class State OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Trapper Dan 40361 Modern VA 1 164.31 1 7 30.65 0 0 0 30.65 2 24.87 0 0 0 24.87 1 22.96 0 0 0 22.96 1 26.51 0 0 0 26.51 1 29.93 0 0 0 29.93 1 29.39 0 0 0 29.39 1
Rowe-A-Noc 64745 Men's 49'er VA 2 188.82 2 17 28.99 0 0 0 28.99 1 31.8 0 0 0 31.8 6 27.28 0 0 0 27.28 2 30.89 0 0 0 30.89 2 31.68 0 0 0 31.68 2 38.18 0 0 0 38.18 4
Hawpatch Kid 60344 Traditional VA 3 203.19 3 27 42.61 0 0 0 42.61 9 29.11 0 0 0 29.11 3 27.72 0 0 0 27.72 3 29.74 1 0 0 34.74 6 33.02 0 0 0 33.02 3 35.99 0 0 0 35.99 3
Doc Mcwane 5854 Duelist VA 4 221.11 4 37 32.49 0 0 0 32.49 3 29.72 0 0 0 29.72 4 29.89 0 0 0 29.89 4 32.1 0 0 0 32.1 3 47.79 1 0 0 52.79 14 44.12 0 0 0 44.12 9
Bob Ed Pain 16872 Gun Fighter VA 5 222.04 5 40 30.34 1 0 0 35.34 5 31.15 0 0 0 31.15 5 33.84 1 0 0 38.84 11 32.54 0 0 0 32.54 4 38.96 1 0 0 43.96 8 35.21 1 0 0 40.21 7
Confederate Dan 41130 Modern VA 9 251.88 6 49 49.26 1 0 0 54.26 17 27.03 0 0 0 27.03 2 30.39 1 0 0 35.39 7 33.97 0 0 0 33.97 5 36.56 6 0 0 66.56 16 34.67 0 0 0 34.67 2
Santa Fe Shorty 62890 Senior Men's VA 7 250.11 7 50 38.63 1 0 0 43.63 10 38.25 3 0 0 53.25 17 34.98 0 0 0 34.98 6 32.16 1 0 0 37.16 7 36.39 1 0 0 41.39 5 39.7 0 0 0 39.7 5
Frankie Fartsmore 66068 Traditional
8 250.17 8 51 42.58 0 0 0 42.58 8 44.49 1 0 0 49.49 15 33.47 0 0 0 33.47 5 37.89 0 0 0 37.89 8 43.64 0 0 0 43.64 7 43.1 0 0 0 43.1 8
Country Plowboy 49219 Men's 49'er VA 6 249.78 9 53 33 0 0 0 33 4 30.46 1 0 0 35.46 8 31.1 1 0 0 36.1 9 33.67 1 0 0 38.67 9 51.81 1 1 0 66.81 17 39.74 0 0 0 39.74 6
Beer Slinger 23172 Duelist VA 11 254.49 10 58 34.36 2 0 0 44.36 11 28.45 1 0 0 33.45 7 33.62 3 1 0 58.62 16 38.94 0 0 0 38.94 10 34.43 0 0 0 34.43 4 39.69 1 0 0 44.69 10
Ol Raisin' 56174 Senior Men's VA 10 254.09 11 61 46.47 0 0 0 46.47 13 41.11 0 0 0 41.11 10 37.54 0 0 0 37.54 10 41.57 0 0 0 41.57 11 41.91 0 0 0 41.91 6 45.49 0 0 0 45.49 11
Turnin Fool 65203 Senior Men's VA 12 267.49 12 66 37.6 0 0 0 37.6 6 36.14 1 0 0 41.14 11 47 1 0 0 52 14 47.02 0 0 0 47.02 14 43.99 0 0 0 43.99 9 45.74 0 0 0 45.74 12
Doc Keep 'Um 69834 Men's 49'er VA 14 304.83 13 75 41.01 0 0 0 41.01 7 53.85 2 0 0 63.85 19 35.62 0 0 0 35.62 8 72.47 0 0 0 72.47 18 45.74 0 0 0 45.74 10 46.14 0 0 0 46.14 13
Country Wildflower 66074 Senior Ladies VA 13 301.87 14 81 46.53 0 0 0 46.53 14 40.1 0 0 0 40.1 9 42.09 0 0 0 42.09 12 47.87 2 0 0 57.87 17 52.53 0 0 0 52.53 12 57.75 1 0 0 62.75 17
Bosephus 73103 Modern VA 17 341.95 15 88 46.41 0 0 0 46.41 12 53.4 0 0 0 53.4 18 42.58 10 0 0 92.58 20 45.11 0 0 0 45.11 12 41.74 1 0 0 46.74 11 57.71 0 0 0 57.71 15
Shooting Creek Steve 999018 Duelist
15 312.21 16 89 46.85 1 0 0 51.85 16 48.19 0 0 0 48.19 14 42.71 0 0 0 42.71 13 45.26 0 0 0 45.26 13 49.53 5 0 0 74.53 19 49.67 0 0 0 49.67 14
Hailo 51822 Duelist VA 16 331.7 17 91 51.03 0 0 0 51.03 15 47.42 0 0 0 47.42 13 57.23 1 0 0 62.23 17 55.34 0 0 0 55.34 15 52.64 0 0 0 52.64 13 63.04 0 0 0 63.04 18
Tahoe Bob 62169 Duelist
18 348.33 18 96 56.67 0 0 0 56.67 18 51.77 0 0 0 51.77 16 46 2 0 0 56 15 46.61 2 0 0 56.61 16 55.97 2 0 0 65.97 15 56.31 1 0 0 61.31 16
Thunder Colt 68027 Ladies 49'er VA 19 456.95 19 109 50.2 2 0 0 60.2 19 45.79 0 0 0 45.79 12 65.56 2 0 0 75.56 19 89.86 1 0 0 94.86 20 76.95 2 0 0 86.95 20 73.59 4 0 0 93.59 19
Sam Keys 62389 Duelist
20 511.94 20 115 96.01 1 0 0 101.01 20 65.29 8 0 0 105.29 20 63.51 0 0 0 63.51 18 76.44 0 0 0 76.44 19 63.14 1 0 0 68.14 18 87.55 2 0 0 97.55 20