Bend of Trail March 2007 - Blank Stages were scored 555.
Alias Num Class State OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Firestick 5870 Traditional VA 1 165.4 1 19 24.77 0 0 0 24.77 1 27 1 0 0 32 3 24.13 0 0 0 24.13 3 22.21 0 0 0 22.21 4 29.63 0 0 0 29.63 3 32.66 0 0 0 32.66 5
Rabid Ringo 37654 Traditional VA 3 178.38 2 30 26.84 2 0 0 36.84 11 28.23 0 0 0 28.23 1 23.52 0 0 0 23.52 2 21.98 0 0 0 21.98 3 30.62 1 0 0 35.62 10 32.19 0 0 0 32.19 3
Bob Ed Pain 16872 Gun Fighter VA 2 177.19 3 32 27.37 0 0 0 27.37 4 29.69 1 0 0 34.69 6 26.59 0 0 0 26.59 7 23.61 0 0 0 23.61 6 34.28 0 0 0 34.28 7 30.65 0 0 0 30.65 2
Rowe-A-Noc 64745 Men's 49'er VA 4 181.93 4 39 25.95 0 0 0 25.95 3 36.18 0 1 0 46.18 21 25.07 0 0 0 25.07 4 22.57 0 0 0 22.57 5 29.62 0 0 0 29.62 2 32.54 0 0 0 32.54 4
Trapper Dan 40361 Modern VA 6 194.94 5 45 21.89 3 0 0 36.89 12 31.7 0 0 0 31.7 2 25.99 0 0 0 25.99 5 19.68 0 0 0 19.68 2 33.42 1 0 0 38.42 11 32.26 2 0 0 42.26 13
Doc Mcwane 5854 Duelist VA 5 187.42 6 48 25.82 0 0 0 25.82 2 29.44 0 1 0 39.44 15 27.46 0 0 0 27.46 9 24.34 0 0 0 24.34 7 35.15 0 0 0 35.15 8 35.21 0 0 0 35.21 7
Country Plowboy 49219 Men's 49'er VA 7 199.24 7 55 28.8 0 0 0 28.8 5 35.89 0 0 0 35.89 7 29.84 0 0 0 29.84 11 25.65 0 0 0 25.65 8 38.71 0 0 0 38.71 12 40.35 0 0 0 40.35 12
Hawpatch Kid 60344 Traditional VA 8 207.97 8 64 28.08 1 0 0 33.08 7 32.66 1 1 0 47.66 24 27.07 0 0 0 27.07 8 28.45 0 0 0 28.45 9 35.15 0 0 0 35.15 8 36.56 0 0 0 36.56 8
Confederate Dan 41130 Modern VA 9 211.9 9 72 32.34 3 0 0 47.34 24 34.38 1 0 0 39.38 14 25.08 1 0 0 30.08 12 24.72 1 0 0 29.72 11 31.79 0 0 0 31.79 5 33.59 0 0 0 33.59 6
Doc Keep 'Um 69834 Men's 49'er VA 12 241.68 10 93 36.97 0 0 0 36.97 13 37.41 0 0 0 37.41 10 30.98 0 0 0 30.98 14 34.5 0 0 0 34.5 17 42.27 3 0 0 57.27 25 44.55 0 0 0 44.55 14
Wild Mustang 45561 Traditional VA 45 1203.35 11 95 555 0 0 0 555 46 555 0 0 0 555 45 19.29 0 0 0 19.29 1 19.55 0 0 0 19.55 1 25.79 0 0 0 25.79 1 28.72 0 0 0 28.72 1
Whiskey Trixie 50379 Ladies Traditional VA 10 237.92 12 99 26.62 1 0 0 31.62 6 21.16 3 0 0 36.16 8 24.63 1 0 0 29.63 10 25.86 3 0 0 40.86 29 33.29 2 0 0 43.29 17 31.36 3 1 0 56.36 29
Ol Raisin' 56174 Senior Men's VA 15 251.3 13 99 33.95 0 0 0 33.95 9 33.9 0 0 0 33.9 5 37.02 0 0 0 37.02 19 32.32 1 0 0 37.32 20 46.78 2 0 0 56.78 24 47.33 1 0 0 52.33 22
Buck Bored 14330 Gun Fighter VA 14 246.23 14 101 34.3 0 0 0 34.3 10 38.5 0 0 0 38.5 13 32.92 1 0 0 37.92 20 32.86 1 0 0 37.86 21 43.78 1 0 0 48.78 19 43.87 1 0 0 48.87 18
Red Rob 999003 Modern VA 11 239.45 15 104 38.89 0 0 0 38.89 17 48.11 0 0 0 48.11 25 35.57 0 0 0 35.57 18 33.31 1 0 0 38.31 22 32.88 0 0 0 32.88 6 45.69 0 0 0 45.69 16
Bear Creek Jesse 49636 Gun Fighter VA 13 244.81 16 108 29.39 3 0 0 44.39 20 33.4 1 0 0 38.4 12 33.86 3 0 0 48.86 35 33.63 0 0 0 33.63 15 36.95 1 0 0 41.95 16 32.58 1 0 0 37.58 10
Big Steel 24334 Duelist WV 46 1240.73 17 126 555 0 0 0 555 46 555 0 0 0 555 45 26.18 0 0 0 26.18 6 28.96 0 0 0 28.96 10 30.97 0 0 0 30.97 4 34.62 0 1 0 44.62 15
Bosephus 73103 Modern VA 16 265.05 18 130 32.72 1 0 0 37.72 14 35.18 0 1 0 45.18 18 29.41 1 0 0 34.41 17 31.75 0 1 0 41.75 31 42.33 1 0 0 47.33 18 48.66 0 1 0 58.66 32
Sidearm Sadie 15459 Ladies 49'er VA 17 270.48 19 130 37.96 0 0 0 37.96 15 36.25 0 0 0 36.25 9 45.73 1 0 0 50.73 36 33.83 1 1 0 48.83 33 44.09 1 0 0 49.09 20 47.62 0 0 0 47.62 17
Cavern Bill 60232 Men's 49'er VA 18 276.7 20 133 35.99 2 0 0 45.99 23 33.2 0 0 0 33.2 4 37.4 1 0 0 42.4 27 32.58 0 0 0 32.58 13 51.92 2 0 0 61.92 33 50.61 0 1 0 60.61 33
Beer Slinger 23172 Duelist VA 44 1192.91 21 139 28.66 1 0 0 33.66 8 0 0 0 0 999.99 61 25.61 1 0 0 30.61 13 27.31 5 0 0 52.31 35 34.38 1 0 0 39.38 13 36.96 0 0 0 36.96 9
Hanky Spanky 61028 Traditional VA 19 281.68 22 140 45.72 0 0 0 45.72 22 41.37 2 0 0 51.37 27 34.18 0 0 0 34.18 16 35.79 1 0 0 40.79 28 47.35 2 0 0 57.35 26 47.27 1 0 0 52.27 21
Lone Star Leaton 61788 Ladies Traditional VA 22 292.99 23 149 55.98 0 0 0 55.98 31 45.25 0 0 0 45.25 19 45.36 0 0 0 45.36 31 33.46 0 0 0 33.46 14 58.86 0 0 0 58.86 30 49.08 1 0 0 54.08 24
Curley Butch 52027 Senior Men's VA 20 288.22 24 152 38.56 1 0 0 43.56 19 43.63 0 0 0 43.63 17 40.07 0 0 0 40.07 24 38.64 1 0 0 43.64 32 51.52 2 0 0 61.52 32 55.8 0 0 0 55.8 28
Tahoe Bob 62169 Duelist
23 298.33 25 154 39.59 3 0 0 54.59 28 40.39 1 0 0 45.39 20 37.56 1 0 0 42.56 28 33.92 0 0 0 33.92 16 47.43 2 0 0 57.43 27 54.44 2 0 0 64.44 35
Miz Priss 54592 Ladies Traditional WV 47 1264.91 26 157 555 0 0 0 555 46 555 0 0 0 555 45 34.61 1 0 0 39.61 22 30.3 1 0 0 35.3 19 40.95 0 0 0 40.95 14 39.05</