Roanoke Rifle and Revolver Club - Bend of Trail - May 2007
Alias Num Class State OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Trapper Dan 40361 Modern VA 1 163.56 1 8 26.06 0 0 0 26.06 1 24.19 0 0 0 24.19 1 25.74 1 0 1 25.74 1 23.84 1 0 1 23.84 3 33.68 0 0 0 33.68 1 30.05 0 0 0 30.05 1
Dig'em Deep 12251 Men's 49'er VA 2 173.75 2 15 22.68 1 0 0 27.68 2 24.33 0 0 0 24.33 2 25.42 1 0 0 30.42 6 24.23 0 0 1 19.23 1 31.37 0 1 0 41.37 2 30.72 0 0 0 30.72 2
Rowe-A-Noc 64745 Senior Men's VA 3 192.92 3 20 30.08 0 0 0 30.08 4 27.57 0 0 0 27.57 3 27.36 0 0 0 27.36 3 28.63 0 0 1 23.63 2 42.78 0 0 0 42.78 4 41.5 0 0 0 41.5 4
Beer Slinger 23172 Duelist VA 4 215.58 4 36 32.41 0 0 0 32.41 5 29.69 0 0 0 29.69 5 33.04 1 0 0 38.04 10 30.77 0 0 1 25.77 4 44.22 0 0 0 44.22 5 40.45 1 0 0 45.45 7
Rabid Ringo 37654 Traditional VA 5 217.35 5 36 29.74 1 0 0 34.74 7 28.33 0 0 0 28.33 4 31.03 1 0 0 36.03 9 31.44 0 0 1 26.44 5 51.07 0 0 0 51.07 8 40.74 0 0 0 40.74 3
Gemstone Jamie 35515 Young Gun Lady VA 6 230.89 6 44 34.55 0 0 0 34.55 6 30.76 0 0 0 30.76 6 32.75 1 0 1 32.75 7 29.35 1 0 0 34.35 10 48.56 0 0 0 48.56 6 44.92 1 0 0 49.92 9
Doc Mcwane 5854 Duelist VA 7 234.8 7 44 33.68 1 0 0 38.68 8 33.98 0 0 0 33.98 9 31.28 0 0 1 26.28 2 30.06 0 0 0 30.06 8 41.61 0 0 0 41.61 3 64.19 0 0 0 64.19 14
Whiskey Trixie 50379 Ladies Traditional VA 8 246.19 8 48 29.69 0 0 0 29.69 3 27.4 1 0 0 32.4 7 31.07 3 0 1 41.07 12 27.44 2 0 1 32.44 9 55.56 2 0 0 65.56 11 40.03 1 0 0 45.03 6
Hawpatch Kid 60344 Traditional VA 9 273.82 9 54 37.84 8 0 0 77.84 20 28.4 1 0 0 33.4 8 28.58 0 0 0 28.58 5 27.5 0 0 0 27.5 6 56.95 1 0 0 61.95 10 44.55 0 0 0 44.55 5
Bear Creek Jesse 49636 Gun Fighter VA 11 284.41 10 69 40.19 1 0 0 45.19 12 35.71 3 0 0 50.71 17 33.24 0 0 1 28.24 4 31.27 2 0 1 36.27 11 62.98 1 0 0 67.98 15 56.02 0 0 0 56.02 10
Country Plowboy 49219 Men's 49'er VA 10 275.07 11 70 50.06 0 0 0 50.06 15 36.86 1 0 0 41.86 14 37.75 0 1 0 47.75 17 32.55 0 0 1 27.55 7 59.9 0 0 0 59.9 9 47.95 0 0 0 47.95 8
Ol Raisin' 56174 Senior Men's VA 12 294.13 12 73 43.49 0 0 0 43.49 9 41.29 0 0 0 41.29 12 41.65 1 0 0 46.65 15 41.14 2 0 0 51.14 17 50.08 0 0 0 50.08 7 61.48 0 0 0 61.48 13
Red Rob 999003 Modern VA 13 297.71 13 75 44.59 0 0 0 44.59 11 41.46 0 0 0 41.46 13 45.11 0 0 1 40.11 11 43.66 1 0 1 43.66 15 61.6 1 0 0 66.6 13 61.29 0 0 0 61.29 12
Santa Fe Shorty 62890 Silver Senior VA 14 309.02 14 82 42.95 1 0 0 47.95 13 37.14 2 0 0 47.14 15 39.17 0 0 1 34.17 8 36.49 4 0 1 51.49 18 50.58 4 0 0 70.58 17 52.69 1 0 0 57.69 11
Hanky Spanky 61028 Traditional VA 15 312.82 15 83 49.68 1 0 0 54.68 19 37.3 0 0 0 37.3 10 49.39 0 0 1 44.39 13 47.36 0 0 1 42.36 13 61.47 1 0 0 66.47 12 67.62 0 0 0 67.62 16
Cavern Bill 60232 Modern VA 16 329.1 16 86 43.83 0 0 0 43.83 10 40.69 0 0 0 40.69 11 42.58 2 0 1 47.58 16 43.79 0 0 1 38.79 12 60.88 2 0 0 70.88 18 82.33 1 0 0 87.33 19
Hailo 51822 Duelist VA 17 329.7 17 94 52.82 0 0 0 52.82 17 48.86 0 0 0 48.86 16 50.12 0 0 0 50.12 18 48.54 0 0 1 43.54 14 66.78 0 0 0 66.78 14 62.58 1 0 0 67.58 15
Devil Bill D'E-ville 42697 Duelist va 18 348.09 18 101 48.11 0 0 0 48.11 14 60.87 0 0 0 60.87 20 50.11 0 0 1 45.11 14 53.81 0 0 1 48.81 16 66.3 1 0 0 71.3 19 73.89 0 0 0 73.89 18
Country Wildflower 66074 Senior Ladies VA 19 361.07 19 106 51.06 0 0 0 51.06 16 48.59 1 0 0 53.59 18 57.76 2 0 0 67.76 20 47.05 1 0 0 52.05 19 58.13 2 0 0 68.13 16 68.48 0 0 0 68.48 17
Ricochet Rob 9999938 Traditional
20 387.22 20 116 48.03 1 0 0 53.03 18 44.24 2 0 0 54.24 19 46.57 2 0 1 51.57 19 42.55 4 0 1 57.55 20 76.01 0 0 0 76.01 20 79.82 1 1 0 94.82 20
Thunder Colt 68027 Ladies B Western VA 21 557.15 21 133 74.04 1 0 0 79.04 21 68.23 1 0 0 73.23 21 65.39 4 0 0 85.39 23 56.05 7 0 0 91.05 23 92.79 5 1 0 127.79 24 85.65 3 0 0 100.65 21
Leatherneck Dave 75506 Modern
23 632.01 22 135 90.36 8 0 0 130.36 24 81.88 0 0 0 81.88 22 69.52 2 0 0 79.52 21 96.1 3 0 0 111.1 24 93.24 1 1 0 108.24 21 100.91 4 0 0 120.91 23
Ace in the Hole 999019 Elder Statesman VA 24 644.63 23 135 97.22 0 1 0 107.22 22 89.48 0 0 0 89.48 23 77.92 2 0 1 82.92 22 70.72 2 0 1 75.72 22 110.24 0 1 0 120.24 22 169.05 0 0 0 169.05 24
Billie Sioux 61029 Ladies Traditional VA 22 630.53 24 137 95.15 2 1 0 115.15 23 71.93 5 0 0 96.93 24 88.53 5 0 0 113.53 24 74 1 0 1 74 21 106.02 4 0 0 126.02 23 94.9 2 0 0 104.9 22