Back to RRRCCowboy's Monthly Match Page

Roanoke Rifle and Revolver Club - SASS Cowboy Action Shooting Scores - August 2007

Alias Num Class State OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Wild Mustang 45561 Traditional VA 1 153.88 1 7 22.53 0 0 0 22.53 1 26 0 0 0 26 2 28.91 0 0 1 23.91 1 27.84 0 0 1 22.84 1 26.32 0 0 0 26.32 1 32.28 0 0 0 32.28 1
Trapper Dan 40361 Modern VA 2 176.94 2 22 26.28 0 0 0 26.28 5 28.66 0 0 0 28.66 3 26.8 0 0 0 26.8 3 26.49 2 0 1 31.49 7 26.76 0 0 0 26.76 2 31.95 1 0 0 36.95 2
Rowe-A-Noc 64745 Senior Men's VA 3 185.66 3 25 24 0 0 0 24 2 30.67 0 0 0 30.67 5 33.8 0 0 1 28.8 4 34.71 0 0 1 29.71 6 31.87 0 0 0 31.87 4 40.61 0 0 0 40.61 4
Rabid Ringo 37654 Traditional VA 4 197.48 4 40 24.17 0 0 0 24.17 4 29.35 0 0 0 29.35 4 31.74 1 0 1 31.74 8 34.2 0 0 1 29.2 5 32.01 0 0 0 32.01 5 41.01 2 0 0 51.01 14
Firestick 5870 Traditional VA 5 204.86 5 40 27.26 2 0 0 37.26 12 25.14 0 0 0 25.14 1 32.23 2 0 1 37.23 11 29.35 0 0 1 24.35 2 30.99 0 0 0 30.99 3 49.89 0 0 0 49.89 11
Hawpatch Kid 60344 Traditional VA 6 209.78 6 40 24.12 0 0 0 24.12 3 45.39 0 0 0 45.39 12 33.16 1 0 1 33.16 9 34.06 0 0 1 29.06 4 33.78 1 0 0 38.78 9 39.27 0 0 0 39.27 3
Doc Mcwane 5854 Duelist VA 7 215.41 7 41 35.28 0 0 0 35.28 8 37.59 0 0 0 37.59 9 31.14 0 0 1 26.14 2 37.16 1 0 1 37.16 11 33.88 0 0 0 33.88 6 40.36 1 0 0 45.36 5
Beer Slinger 23172 Duelist VA 8 220.02 8 48 32.16 2 0 0 42.16 16 33.6 0 0 0 33.6 7 33.94 0 0 1 28.94 6 32.64 0 0 1 27.64 3 32.16 2 0 0 42.16 10 45.52 0 0 0 45.52 6
Whiskey Trixie 50379 Ladies Traditional VA 10 229.03 9 49 27.64 1 0 0 32.64 7 31.81 0 0 0 31.81 6 33.82 0 0 1 28.82 5 33.77 2 0 1 38.77 12 38.83 2 0 0 48.83 12 43.16 1 0 0 48.16 7
Bob Ed Pain 16872 Gun Fighter VA 9 220.53 10 54 27.86 0 0 0 27.86 6 34.25 0 0 0 34.25 8 36.34 0 0 1 31.34 7 35.73 1 0 1 35.73 10 37.64 0 0 0 37.64 7 48.71 1 0 0 53.71 16
Country Plowboy 49219 Men's 49'er VA 11 266.37 11 77 35.56 0 0 0 35.56 9 42.22 0 0 0 42.22 11 46.28 2 1 1 61.28 24 38.89 0 0 1 33.89 8 38.42 0 0 0 38.42 8 50 1 0 0 55 17
Turnin Fool 65203 Senior Men's VA 13 281.93 12 86 41.7 1 1 0 56.7 24 45.87 0 0 0 45.87 14 41.46 0 0 1 36.46 10 39.55 2 0 1 44.55 15 48.11 0 0 0 48.11 11 50.24 0 0 0 50.24 12
Devil Bill D'E-ville 42697 Duelist va 14 283.92 13 89 37.78 0 0 0 37.78 13 47.91 0 0 0 47.91 18 45.85 0 0 0 45.85 15 43.96 0 0 0 43.96 14 59.63 0 0 0 59.63 21 48.79 0 0 0 48.79 8
Bear Creek Jesse 49636 Gun Fighter VA 12 279.98 14 91 27.29 3 0 0 42.29 17 38.03 2 0 0 48.03 19 34.82 4 0 1 49.82 17 30.52 2 0 1 35.52 9 39.76 3 0 0 54.76 19 39.56 2 0 0 49.56 10
Ol Raisin' 56174 Senior Men's VA 15 289.75 15 94 38.64 0 0 0 38.64 15 52.18 0 0 0 52.18 21 47.95 0 0 1 42.95 12 56.94 0 0 0 56.94 24 49.93 0 0 0 49.93 13 49.11 0 0 0 49.11 9
Red Rob 999003 Modern VA 17 292.18 16 98 38.4 0 0 0 38.4 14 41.61 1 0 0 46.61 15 47.93 1 0 1 47.93 16 47.27 1 0 1 47.27 16 53.96 0 0 0 53.96 18 58.01 0 0 0 58.01 19
Hanky Spanky 61028 Traditional VA 16 291.09 17 101 38.4 1 0 0 43.4 18 43.38 1 0 0 48.38 20 45.83 0 0 0 45.83 14 42.04 0 0 0 42.04 13 36.71 3 0 0 51.71 16 49.73 2 0 0 59.73 20
Petticoat Pony 59857 Ladies Modern VA 22 333.77 18 107 70.32 1 0 0 75.32 27 38.02 0 0 0 38.02 10 45.32 1 0 0 50.32 18 48.61 0 0 0 48.61 17 50.18 0 0 0 50.18 14 66.32 1 0 0 71.32 21
O. K. Dixon 999011 Senior Men's
18 308.76 19 109 36.87 0 0 0 36.87 11 47.51 0 0 0 47.51 16 50.86 1 0 1 50.86 20 45.35 3 0 1 55.35 22 47.13 1 1 0 62.13 22 56.04 0 0 0 56.04 18
Cavern Bill 60232 Men's 49'er VA 19 317.27 20 113 40.03 2 0 0 50.03 22 47.71 3 0 0 62.71 25 44.84 1 0 1 44.84 13 53.03 1 0 0 58.03 25 51.33 0 0 0 51.33 15 45.33 1 0 0 50.33 13
Tahoe Bob 62169 Duelist
20 324.96 21 115 52.48 0 0 0 52.48 23 45.7 0 0 0 45.7 13 49.98 2 0 0 59.98 21 41.14 3 0 0 56.14 23 57.2 0 0 0 57.2 20 48.46 1 0 0 53.46 15
Dutch McCrae 45410 Traditional VA 23 338.08 22 118 30.91 1 0 0 35.91 10 47.74 0 0 0 47.74 17 55.86 1 0 0 60.86 23 49.28 0 0 0 49.28 19 64.54 0 0 0 64.54 23 74.75 1 0 0 79.75 26
Lin McAdam 12768 Men's 49'er VA 21 333.55 23 122 37.38 0 1 0 47.38 20 54.71 0 0 0 54.71 23 50.67 1 0 1 50.67 19 48.86 1 0 1 48.86 18 53.68 0 0 0 53.68 17 68.25 0 1 0 78.25 25
Santa Fe Shorty 62890 Silver Senior Duelist VA 24 353.82 24 133 37.58 2 0 0 47.58 21 52.52 0 0 0 52.52 22 45.64 2 1 1 60.64 22 40.68 3 0 1 50.68 20 46.03 2 1 0 66.03 24 66.37 2 0 0 76.37 24
Shooting Creek Steve 68732 Duelist
25 373.55 25 138 40.19 1 0 0 45.19 19 58.66 0 0 0 58.66 24 57.08 3 1 1 77.08 27 50.7 0 0 0 50.7 21 50.57 4 0 0 70.57 25 66.35 1 0 0 71.35 22
Sam Keys 62389 Duelist
26 428.29 26 157 59.71 0 0 0 59.71 25 66.05 0 0 0 66.05 26 70.74 1 0 1 70.74 25 63.97 2 0 1 68.97 26 74 1 0 0 79 27 73.82 2 0 0 83.82 28
Ace in the Hole 999019 Elder Statesman VA 28 518.36 27 160 64.04 0 0 0 64.04 26 135.61 1 0 0 140.61 30 88.28 0 0 1 83.28 28 92.57 0 0 1 87.57 27 70.97 0 0 0 70.97 26 71.89 0 0 0 71.89 23
Billie Sioux 61029 Ladies Traditional VA 29 535.17 28 168 69.7 2 0 0 79.7 29 67.71 1 0 0 72.71 27 71.31 1 0 1 71.31 26 129.88 3 0 0 144.88 30 74.27 2 0 0 84.27 29 77.3 1 0 0 82.3 27
Thunder Colt 68027 Ladies 49'er VA 27 517.08 29 173 66.41 3 0 0 81.41 30 69.96 2 0 0 79.96 28 59.65 5 0 0 84.65 29 73.15 4 0 0 93.15 29 69.34 2 0 0 79.34 28 78.57 4 0 0 98.57 29
Ricochet Rob 9999938 Duelist
30 621.64 30 175 65.45 2 0 0 75.45 28 40.63 15 0 0 115.63 29 60.82 6 0 0 90.82 30 63.99 6 0 1 88.99 28 70.35 3 1 0 95.35 30 70.4 17 0 0 155.4 30