Return to the Bend of Trail Monthly Match Page
Cowboy Action Scores for Roanoke Rifle and Revolver Club - July 2008
Alias Num Class State OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Dig'em Deep 12251 Men's 49'er VA 1 141.41 1 8 23.25 1 0 0 28.25 3 22.63 0 0 0 22.63 1 25.06 0 0 1 20.06 1 22.99 0 0 1 17.99 1 25.81 0 0 0 25.81 1 26.67 0 0 0 26.67 1
Trapper Dan 40361 Modern VA 2 178.16 2 26 25.67 0 0 0 25.67 2 32.85 2 0 0 42.85 11 25.37 0 0 1 20.37 2 25.37 1 0 1 25.37 4 29.96 0 0 0 29.96 2 28.94 1 0 0 33.94 5
Gemstone Jamie 35515 Ladies Traditional VA 3 196.83 3 30 22.57 0 0 0 22.57 1 28.76 0 0 0 28.76 3 31.72 3 1 1 51.72 16 25.31 1 0 1 25.31 3 32.02 1 0 0 37.02 5 26.45 1 0 0 31.45 2
Rabid Ringo 37654 Traditional VA 6 215.43 4 38 32.76 1 0 0 37.76 7 39.75 0 0 0 39.75 8 29.34 0 0 1 24.34 4 28.55 0 0 0 28.55 5 42.01 2 0 0 52.01 11 33.02 0 0 0 33.02 3
Whiskey Trixie 50379 Ladies Traditional VA 4 208.82 5 41 29.08 0 0 0 29.08 4 26.61 0 0 0 26.61 2 27.61 2 0 0 37.61 9 30.51 2 0 0 40.51 13 37.78 0 0 0 37.78 6 32.23 1 0 0 37.23 7
Rowe-A-Noc 64745 Senior Men's VA 5 210.74 6 43 31.58 3 0 0 46.58 12 39.78 0 1 0 49.78 17 28.64 0 0 1 23.64 3 29.48 0 0 1 24.48 2 31.78 0 0 0 31.78 3 34.48 0 0 0 34.48 6
Country Plowboy 49219 Men's 49'er VA 7 226.1 7 47 35.7 0 0 0 35.7 5 42.28 0 0 0 42.28 10 35.59 1 0 0 40.59 12 38.15 0 0 1 33.15 8 36.98 0 0 0 36.98 4 37.4 0 0 0 37.4 8
Bosephus 73103 Modern VA 8 233.59 8 47 37.42 0 0 0 37.42 6 35.64 0 0 0 35.64 6 41.58 1 1 1 51.58 15 33.57 0 0 0 33.57 9 41.47 0 0 0 41.47 7 33.91 0 0 0 33.91 4
Beer Slinger 23172 Duelist VA 10 243.45 9 53 36.33 2 0 0 46.33 11 33.46 0 0 0 33.46 4 32.04 2 0 1 37.04 8 33.13 1 0 1 33.13 7 40.23 1 1 0 55.23 14 38.26 0 0 0 38.26 9
Buck Bored 14330 Gun Fighter VA 9 242.2 10 55 38.79 0 0 0 38.79 8 37.73 0 0 0 37.73 7 40.14 0 0 0 40.14 10 38.74 0 0 1 33.74 10 45.43 1 0 0 50.43 10 41.37 0 0 0 41.37 10
Doc Mcwane 5854 Duelist VA 11 246.21 11 61 39.02 1 0 0 44.02 10 34.33 1 1 0 49.33 16 31.21 0 0 1 26.21 5 37.23 0 0 0 37.23 11 38.3 1 0 0 43.3 8 36.12 0 1 0 46.12 11
Santa Fe Shorty 62890 Silver Senior Duelist VA 13 292.21 12 81 48.92 1 0 0 53.92 19 46.92 0 0 0 46.92 12 40.86 0 0 1 35.86 6 44.86 0 0 1 39.86 12 57.22 2 0 0 67.22 20 48.43 0 0 0 48.43 12
Mad Dog Irv 45805 Gun Fighter VA 14 295.18 13 82 37.65 2 0 0 47.65 14 40.5 0 0 0 40.5 9 35.38 2 0 1 40.38 11 37.74 2 0 1 42.74 14 47.82 1 0 0 52.82 12 36.09 7 0 0 71.09 22
Red Rob 999003 Modern VA 12 290.5 14 83 50.21 0 0 0 50.21 16 48.07 0 0 0 48.07 14 49.61 1 0 1 49.61 14 42.04 1 0 0 47.04 17 46.4 0 0 0 46.4 9 49.17 0 0 0 49.17 13
Doc Keep 'Um 69834 Men's 49'er VA 15 305.92 15 87 42.36 1 0 0 47.36 13 54.68 0 0 0 54.68 19 41.42 0 0 1 36.42 7 37.28 0 0 1 32.28 6 68.19 0 0 0 68.19 21 66.99 0 0 0 66.99 21
Lin McAdam 12768 Classic Cowboy VA 16 307.8 16 88 44.33 1 0 0 49.33 15 43.08 1 0 0 48.08 15 52.96 0 0 1 47.96 13 45.14 1 0 1 45.14 15 53.33 0 0 0 53.33 13 58.96 1 0 0 63.96 17
Country Wildflower 66074 Senior Ladies VA 19 357.49 17 98 43.3 0 0 0 43.3 9 35.14 0 0 0 35.14 5 55.79 2 0 0 65.79 22 52.55 0 1 1 57.55 20 90.8 0 0 0 90.8 23 64.91 0 0 0 64.91 19
Turnin Fool 65203 Frontier Cartridge VA 17 333.09 18 104 51.79 0 0 0 51.79 18 54.21 0 0 0 54.21 18 58.4 1 0 1 58.4 19 55.93 0 0 1 50.93 18 59.59 0 0 0 59.59 15 58.17 0 0 0 58.17 16
Pico 77423 Duelist
24 1274.41 19 107 50.5 0 0 0 50.5 17 0 0 0 0 999.99 24 52.93 0 1 1 57.93 18 50.27 0 0 1 45.27 16 65.26 0 0 0 65.26 18 55.46 0 0 0 55.46 14
Tahoe Bob 62169 Duelist
18 355.65 20 108 51.57 2 0 0 61.57 21 47.65 0 0 0 47.65 13 45.08 2 1 1 60.08 21 40.45 6 0 1 65.45 21 59.82 1 0 0 64.82 17 51.08 1 0 0 56.08 15
Ten Hole Willie 73610 Traditional SC 25 1304.66 21 120 54.16 1 0 0 59.16 20 999.99 0 0 0 999.99 24 49.82 3 0 1 59.82 20 45.39 3 0 1 55.39 19 60.7 1 0 0 65.7 19 64.6 0 0 0 64.6 18
Thunder Colt 68027 Ladies B Western VA 20 444.27 22 123 111.62 2 0 0 121.62 25 50.2 3 0 0 65.2 20 50.72 1 0 0 55.72 17 48.12 4 0 0 68.12 22 50.77 2 0 0 60.77 16 67.84 1 0 0 72.84 23
Keepum's Singin' Sidekick 69837 Ladies 49'er VA 23 733.08 23 134 67.23 1 0 0 72.23 22 67.74 1 0 0 72.74 21 70.47 2 0 0 80.47 24 62 60 0 0 362 25 79.28 0 0 0 79.28 22 66.36 0 0 0 66.36 20
Sam Keys 62389 Duelist
21 504.35 24 140 77.32 3 0 0 92.32 23 77.77 0 0 0 77.77 22 75.2 0 0 0 75.2 23 70.73 1 0 1 70.73 23 85.92 2 1 0 105.92 25 72.41 2 0 0 82.41 24
Ace in the Hole 999019 Elder Statesman VA 22 629.32 25 145 94.48 3 0 0 109.48 24 104.57 0 1 0 114.57 23 100.85 2 0 0 110.85 25 77.42 2 0 1 82.42 24 105.54 0 0 0 105.54 24 106.46 0 0 0 106.46 25