| | Bend of Trail |
| | July 26, 2009 |
| | MATCH FINAL OVERALL STANDINGS |
| | Shoot Date: | 6/28/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 17 | | Ace In The Hole | E | 96.53 | 17 | 78.06 | 17 | 68.70 | 18 | 70.63 | 16 | 112.67 | 18 | 69.75 | 17 | 496.34 | 103 |
| | 6 | | Bear Creek Jesse | D | 46.84 | 8 | 46.37 | 11 | 50.73 | 11 | 59.92 | 15 | 41.93 | 5 | 42.18 | 7 | 287.97 | 57 |
| | 99999 | | Bosephus | C | 28.30 | 3 | 32.18 | 4 | 42.17 | 6 | 41.48 | 5 | 52.12 | 11 | 30.89 | 3 | 227.14 | 32 |
| | 9 | | Cavern Bill | 49er | 52.21 | 10 | 39.33 | 7 | 42.81 | 7 | 59.86 | 14 | 55.55 | 13 | 47.58 | 11 | 297.34 | 62 |
| | 8 | | Country Plowboy | 49er | 34.13 | 5 | 43.09 | 8 | 58.48 | 15 | 36.28 | 4 | 62.83 | 14 | 49.41 | 13 | 284.22 | 59 |
| | 13 | | Country Wildflower | Lsr | 61.72 | 12 | 49.63 | 14 | 56.70 | 14 | 47.11 | 9 | 47.39 | 10 | 49.17 | 12 | 311.72 | 71 |
| | 14 | | Doc Keep'Um | CC | 62.92 | 13 | 58.21 | 15 | 51.99 | 12 | 57.97 | 13 | 45.54 | 9 | 44.91 | 9 | 321.54 | 71 |
| | 3 | | Doc McWane | D | 30.29 | 4 | 30.71 | 3 | 38.26 | 4 | 30.77 | 3 | 31.34 | 2 | 29.76 | 2 | 191.13 | 18 |
| | 15 | | Keepum's Singin Sidekick | L49e | 107.90 | 18 | 45.08 | 10 | 61.07 | 16 | 87.88 | 17 | 92.80 | 16 | 77.41 | 18 | 472.14 | 95 |
| | 12 | | Kit Cruces | W | 66.65 | 14 | 44.01 | 9 | 46.25 | 8 | 50.94 | 12 | 53.75 | 12 | 55.41 | 14 | 317.01 | 69 |
| | 7 | | Lin McAdams | CC | 55.97 | 11 | 36.97 | 6 | 46.67 | 9 | 47.44 | 10 | 43.50 | 7 | 60.96 | 15 | 291.51 | 58 |
| | 5 | | Red Rider | 49er | 41.57 | 7 | 48.22 | 13 | 38.56 | 5 | 47.50 | 11 | 38.35 | 4 | 47.29 | 10 | 261.49 | 50 |
| | 4 | | Red Rob | W | 36.92 | 6 | 35.81 | 5 | 35.12 | 3 | 42.48 | 6 | 44.51 | 8 | 36.79 | 5 | 231.63 | 33 |
| | 2 | | Rowe-A-Noc | Sr. | 27.05 | 2 | 25.79 | 2 | 26.32 | 2 | 29.33 | 2 | 30.56 | 1 | 34.20 | 4 | 173.25 | 13 |
| | 10 | | Thunder Colt | LW | 68.96 | 15 | 59.44 | 16 | 53.79 | 13 | 42.94 | 7 | 41.97 | 6 | 39.65 | 6 | 306.75 | 63 |
| | 1 | | Trapper Dan | C | 21.49 | 1 | 24.14 | 1 | 22.77 | 1 | 27.27 | 1 | 32.40 | 3 | 24.56 | 1 | 152.63 | 8 |
| | 16 | | True Blue Beauty | L49e | 88.44 | 16 | 80.13 | 18 | 67.25 | 17 | 106.68 | 18 | 78.35 | 15 | 62.10 | 16 | 482.95 | 100 |
| | 11 | | Turnin Fool | F | 49.97 | 9 | 47.98 | 12 | 47.93 | 10 | 46.12 | 8 | 98.32 | 17 | 43.56 | 8 | 333.88 | 64 |
| Page 1 |