| | Bend of Trail |
| | August 23, 2009 |
| | MATCH FINAL OVERALL STANDINGS |
| | Shoot Date: | 8/23/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Dig'em Deep | 49er | 23.79 | 2 | 22.01 | 1 | 21.11 | 4 | 25.64 | 4 | 17.26 | 1 | 19.18 | 1 | 128.99 | 13 |
| | 2 | | Hoss Blocker | 49er | 24.63 | 3 | 24.56 | 2 | 20.26 | 3 | 22.70 | 2 | 20.21 | 2 | 20.45 | 2 | 132.81 | 14 |
| | 3 | | Wild Mustang | W | 23.45 | 1 | 25.59 | 3 | 18.43 | 1 | 27.76 | 6 | 26.07 | 7 | 30.47 | 12 | 151.77 | 30 |
| | 4 | | Trapper Dan | C | 25.04 | 4 | 27.48 | 4 | 38.21 | 13 | 25.73 | 5 | 29.87 | 10 | 23.99 | 4 | 170.32 | 40 |
| | 5 | | Marshal Jessee Earp | 49er | 28.57 | 6 | 28.16 | 5 | 19.10 | 2 | 22.49 | 1 | 60.85 | 31 | 23.72 | 3 | 182.89 | 48 |
| | 6 | | Rowe-A-Noc | Sr. | 32.61 | 10 | 33.77 | 12 | 25.23 | 6 | 32.08 | 11 | 25.08 | 5 | 28.03 | 7 | 176.80 | 51 |
| | 7 | | Carolina Charlie | 49er | 41.04 | 18 | 29.48 | 6 | 28.96 | 7 | 29.82 | 9 | 24.96 | 4 | 32.47 | 13 | 186.73 | 57 |
| | 8 | | High Noon Henry | C | 27.78 | 5 | 46.36 | 24 | 39.07 | 16 | 24.77 | 3 | 22.30 | 3 | 29.69 | 11 | 189.97 | 62 |
| | 9 | | Rabid Ringo | W | 31.06 | 8 | 32.73 | 10 | 24.81 | 5 | 34.10 | 14 | 39.42 | 21 | 26.24 | 5 | 188.36 | 63 |
| | 10 | | Gemstone Jamie | Cg | 37.71 | 15 | 30.88 | 7 | 35.70 | 10 | 40.71 | 18 | 25.38 | 6 | 28.81 | 10 | 199.19 | 66 |
| | 11 | | Bosephus | C | 36.33 | 13 | 34.43 | 14 | 32.96 | 8 | 32.53 | 12 | 31.42 | 11 | 32.63 | 14 | 200.30 | 72 |
| | 12 | | Beer Slinger | D | 34.69 | 11 | 32.75 | 11 | 43.02 | 20 | 37.90 | 16 | 28.69 | 8 | 28.66 | 9 | 205.71 | 75 |
| | 13 | | Stonefire Slim | W | 31.74 | 9 | 34.24 | 13 | 38.59 | 14 | 29.20 | 7 | 35.08 | 15 | 37.76 | 19 | 206.61 | 77 |
| | 14 | | W.M. Piscataway | W | 36.50 | 14 | 37.70 | 16 | 37.74 | 11 | 29.78 | 8 | 33.54 | 14 | 34.77 | 17 | 210.03 | 80 |
| | 15 | | Rootin Tootin Ray | W | 44.58 | 21 | 32.08 | 9 | 38.85 | 15 | 46.21 | 21 | 33.27 | 13 | 28.24 | 8 | 223.23 | 87 |
| | 16 | | Colorado Aspen | LW | 36.01 | 12 | 46.00 | 23 | 59.44 | 29 | 37.38 | 15 | 29.79 | 9 | 27.76 | 6 | 236.38 | 94 |
| | 17 | | Bob Ed Pain | Gf | 30.77 | 7 | 34.56 | 15 | 33.38 | 9 | 42.11 | 19 | 45.47 | 27 | 37.14 | 18 | 223.43 | 95 |
| | 18 | | Red Rob | C | 39.49 | 16 | 41.35 | 18 | 45.32 | 23 | 33.65 | 13 | 31.72 | 12 | 33.03 | 15 | 224.56 | 97 |
| | 19 | | Doc McWane | D | 40.41 | 17 | 31.91 | 8 | 40.60 | 17 | 31.13 | 10 | 40.75 | 24 | 59.44 | 30 | 244.24 | 106 |
| | 20 | | Country Wildflower | Lsr | 41.57 | 19 | 48.20 | 25 | 43.16 | 21 | 43.55 | 20 | 39.09 | 20 | 46.29 | 23 | 261.86 | 128 |
| | 21 | | Pico | D | 48.63 | 26 | 54.24 | 28 | 38.19 | 12 | 46.56 | 22 | 48.22 | 28 | 39.83 | 20 | 275.67 | 136 |
| | 22 | | Turnin Fool | F | 45.54 | 24 | 44.66 | 21 | 41.23 | 19 | 55.67 | 25 | 40.61 | 23 | 48.64 | 25 | 276.35 | 137 |
| | 23 | | Country Plowboy | 49er | 47.09 | 25 | 41.89 | 20 | 43.55 | 22 | 78.69 | 33 | 35.10 | 16 | 42.08 | 22 | 288.40 | 138 |
| | 24 | | Feather | L49e | 44.94 | 22 | 40.82 | 17 | 69.65 | 32 | 49.32 | 24 | 38.14 | 19 | 50.26 | 26 | 293.13 | 140 |
| | 25 | | Keepum's Singin Sidekick | L49e | 44.40 | 20 | 45.86 | 22 | 51.98 | 26 | 67.50 | 28 | 51.72 | 29 | 39.84 | 21 | 301.30 | 146 |
| | 26 | | Cavern Bill | 49er | 57.48 | 30 | 41.83 | 19 | 46.47 | 24 | 48.72 | 23 | 45.28 | 26 | 55.54 | 28 | 295.32 | 150 |
| | 27 | | Doc Keep'Um | CC | 51.78 | 27 | 52.75 | 27 | 56.78 | 28 | 85.48 | 35 | 36.01 | 17 | 34.27 | 16 | 317.07 | 150 |
| | 28 | | Petticoat Pony | Cg | 45.28 | 23 | 69.09 | 31 | 46.58 | 25 | 76.72 | 31 | 37.49 | 18 | 51.39 | 27 | 326.55 | 155 |
| | 29 | | Frankie Fartsmore | W | 77.06 | 33 | 62.77 | 30 | 40.89 | 18 | 57.06 | 26 | 39.94 | 22 | 76.45 | 33 | 354.17 | 162 |
| | 30 | | Kit Cruces | W | 52.60 | 28 | 57.45 | 29 | 60.86 | 30 | 65.80 | 27 | 56.97 | 30 | 57.06 | 29 | 350.74 | 173 |
| | 31 | | Buck Bored | Gf | 109.20 | 36 | 51.50 | 26 | 52.37 | 27 | 40.07 | 17 | 61.30 | 32 | 79.03 | 36 | 393.47 | 174 |
| | 32 | | Thunder Colt | LW | 55.70 | 29 | 78.02 | 34 | 74.18 | 34 | 70.39 | 29 | 44.75 | 25 | 46.35 | 24 | 369.39 | 175 |
| | 33 | | Rick-O-Shay Rick | W | 77.43 | 34 | 72.69 | 32 | 68.45 | 31 | 79.92 | 34 | 77.25 | 35 | 64.34 | 31 | 440.08 | 197 |
| | 34 | | Shady JJ | Sr. | 73.38 | 31 | 78.66 | 35 | 78.86 | 35 | 76.77 | 32 | 62.49 | 33 | 77.49 | 34 | 447.65 | 200 |
| | 35 | | Ace In The Hole | E | 94.83 | 35 | 89.50 | 36 | 70.81 | 33 | 76.41 | 30 | 83.54 | 36 | 70.07 | 32 | 485.16 | 202 |
| | 36 | | Lee Van Cleef | 49er | 74.69 | 32 | 73.45 | 33 | 149.35 | 36 | 122.83 | 36 | 69.92 | 34 | 78.71 | 35 | 568.95 | 206 |
| Page 1 |