Visit the Virginia Cowboy's "Fire Wire" to touch base with other Cowboy Action shooters in the region.

Home Monthly Matches VA STATE MATCH Information Directions Links Contacts RoanokeRifle.com Virginia Cowboys Fire Wire Forum Photo Gallery

2006 SASS Virginia State Championship

Clean Shooters Catagories Detailed Scores

Clean Shooters

Will Killya Quick-Led Levi Garrett Hoss Blocker Rocky Lane
Doc Argyle Kit Cruces Cumberland Lou Flatboat Bob Buckshot Judy

 

Catagories by Rank Points

15-Oct-06              
Class Alias Class Time Finish SASS Number Rank Points Final Time Overall Time Finish State
Buckaroo Girls              
  Summer Breeze 1 61047 1100 570.17 115 TN
  B. N. Bonnet 2 61048 1358 789.45 140 TN
Classic Cowboy              
  Doc Mcwane 1 5854 495 379.32 42 VA
  Shamrock Paddy 2 44105 859 477.87 89 TN
  Bad Eye McBruce 3 68921 1530 819995.00 147 VA
Classic Cowgirl              
  Wicked Wanda 1 21822 697 427.06 70 NC
Conventioneer              
  Fiona Gunn 1 9999912 1455 99995.00 146 VA
  Crozetian 1 9999917 1455 99995.00 146 VA
  Nine Shot Nanny 1 9999913 1455 99995.00 146 VA
  Khyber Gunn 1 9999911 1455 99995.00 146 VA
  Ol' Kennebec Tater 1 72812 1455 99995.00 146 VA
  True Blue Beauty 1 72416 1455 99995.00 146 VA
  El Bajista 1 61283 1455 99995.00 146 VA
  La Pelirroja 1 61284 1455 99995.00 146 VA
Duelist              
  J. M. Brown 1 27309 141 278.76 8 NC
  Beer Slinger 2 23172 434 360.94 33 VA
  Big Steel 3 24334 512 387.25 47 WV
  Marshal Stubbs 4 11561 570 1337.46 59 VA
  Kuba Kid 5 34652 618 412.01 65 VA
  Missouri Marshal 6 50682 751 440.50 79 VA
  Sam Hades 7 56008 770 449.96 82 VA
  Brizco-45 8 42196 1182 644.54 127 VA
  Capt. Mack 9 42226 1272 709.64 131 WV
Elder Statesman              
  Bad Norsman 1 21962 544 389.42 51 WV
  Mississippi 2 43516 918 496.42 94 VA
  Shonn 3 17287 1115 583.86 117 VA
  Jim Plinkerton 4 57776 1119 602.43 118 VA
Frontier Cartridge              
  Tensleep 1 5756 810 468.24 85 VA
  Taw Nightlinger 2 60325 1168 616.52 126 NC
  Poney Racer 3 39210 1336 768.64 137 VA
Frontier Cartridge Duelist              
  Doc Argyle 1 12847 627 405.44 66 VA
  Stump Water 2 48329 721 447.48 74 NC
  Frio Canyon Ranger 3 45850 1009 530.20 106 VA
  Dutch McCrae 4 45410 1150 599.44 121 VA
Frontiersman              
  Carolinia Jack 1 18432 976 515.09 100 NC
  Brizco-Z 2 29162 1071 580.58 113 VA
Gun Fighter              
  Walker Colt 1 3035 46 232.08 2 VA
  Buckskin Joe 2 46330 552 399.99 53 NC
  A.R. Stoner 3 30188 562 391.89 56 NC
  Bear Creek Jesse 4 49636 578 403.66 61 VA
  Bob Ed Pain 5 16872 611 1351.66 64 VA
  The Windhorse Rider 6 55058 845 472.31 87 VA
  Wildcat Will 7 23774 880 480.60 90 VA
  Mad Dog Irv 8 45805 905 487.18 91 VA
  Bo Dudley 9 43405 1000 560.10 104 VA
  Royal Barnes 10 9999915 1101 563.48 116 NC
Ladies 49'er              
  Sixgun Sallie 1 38989 248 305.98 19 NC
  Queen of Hearts 2 9938 494 372.26 41 WV
  Sassy Shooting Sours 3 67591 581 407.80 63 VA
  Hillbilly Hannah 4 31296 915 494.29 93 NC
  Buckeye Gal 5 20555 1063 547.16 112 NC
  Kate Henson 6 61709 1158 599.83 123 VA
  Wichita Wanda 7 34360 1208 629.74 129 VA
  Elm Savannah 8 63037 1325 817.70 136 NC
  Barbara Blue Eyes 9 46843 1341 825.41 138 VA
  Beaded Renegade 10 70248 1389 899.72 142 NC
Ladies B Western              
  Sheez Packin 1 55150 983 515.93 101 VA
  Miz Annie Ross 2 60919 983 527.54 102 VA
Ladies Duelist              
  Pearl 1 68593 1290 724.43 132 NC
Ladies Modern              
  Kill-em-All Kate 1 45804 120 268.83 7 NC
  Lena Oakley 2 6987 487 379.45 40 WV
  Sunshine Marcie 3 65400 522 397.20 50 WV
  Miss Shir Dar 4 52388 932 499.58 96 VA
  Honey Hold This 5 49514 995 521.69 103 WV
  Petticoat Pony 6 59857 1161 613.66 124 VA
Ladies Traditional              
  Camille Eonich 1 48444 391 351.71 31 NC
  Whiskey Trixie 2 50379 472 377.04 38 VA
  Sasshay 3 28482 703 435.54 71 VA
  Miz Priss 4 54592 706 430.20 72 WV
  Tricky Trina 5 59582 929 518.19 95 VA
  Red Maggie 6 52028 1187 639.15 128 VA
  Hot Lead Heather 7 69421 1378 884.42 141 NC
  Thunder Colt 8 68027 1409 1111.79 144 VA
  Sidearm Sadie 9 15459 1455 99995.00 146 VA
Laides Gunfighter              
  Angel Outlaw 1 43633 1012 1456.91 107 VA
Men's 49'er              
  Cody Conagher 1 6986 63 242.70 3 WV
  Dig'em Deep 2 12251 91 252.78 5 VA
  Tug Hill 3 15764 208 294.33 15 MD
  Dingo Dave 4 38987 244 302.09 18 NC
  Bad Company 5 20195 260 308.81 22 VA
  Pecos Pete 6 16437 465 375.39 37 NC
  Quick-Led 7 18162 512 375.39 46 NC
  Rowe-A-Noc 8 64745 516 383.32 48 VA
  Jackson 9 46975 520 384.98 49 VA
  Longhorn Louie 10 34359 545 394.83 52 VA
  Luckless Larry 11 25590 553 396.06 54 PA
  Tennessee Deadeye 12 26785 556 392.26 55 Tn
  Trooper Lark 13 48660 683 1377.83 67 VA
  Nash County Outlaw 14 57097 733 447.87 76 VA
  Cumberland Lou 15 46842 738 441.75 77 VA
  Country Plowboy 16 49219 775 449.32 83 VA
  Doc Keep 'Um 17 69834 946 499.73 97 VA
  Lin McAdam 18 12768 1040 572.41 109 VA
  Cavern Bill 19 60232 1046 551.12 110 VA
  Jefro 20 69420 1308 714.42 133 NC
  Punxsutawney Pete 21 1286 1356 807.92 139 PA
  Cosmic Cowboy 22 48379 1552 999995.00 148 NC
Men's B Western              
  Kearney Kid 1 68592 503 384.66 45 NC
  William A. A. Wallace 2 52900 573 395.61 60 VA
  Buddy the Kid 3 33031 1156 607.01 122 VA
Men's B-Western              
  Palo Alto Kid 1 19328 747 450.14 78 VA
Modern              
  Punch 1 4368 66 236.32 4 WV
  Trooper Steve 2 15263 237 305.85 17 VA
  Confederate Dan 3 41130 322 329.28 24 VA
  Trapper Dan 4 40361 328 330.07 25 VA
  Trail Bandit 5 52426 333 333.04 27 MD
  Nunn Faster 6 51021 450 360.89 35 NC
  Mad Monroe 7 70247 1007 525.33 105 NC
  Bosephus 8 73103 1226 652.52 130 VA
Senior Ladies              
  Ms. Jewel 1 62556 725 443.23 75 NC
  Green Eyed Indian 2 51116 811 459.31 86 NC
  Tango Rose 3 51321 1129 642.28 119 WV
  Country Wildflower 4 66074 1131 595.10 120 VA
  Buckshot Judy 5 42306 1317 720.12 135 VA
Senior Men's              
  Will Kilya 1 9568 111 266.32 6 WV
  Splinter Hauser 2 20742 204 297.68 13 NC
  Red Cent 3 29170 206 292.08 14 NC
  Rocky River Jeb 4 47279 237 294.19 16 NC
  Wichita Wayne 5 26920 251 308.97 20 MD
  O'Shea 6 35339 381 354.49 30 TN
  Ridgeback Jack 7 60869 429 356.14 32 VA
  Goldrush Stan 8 57756 500 373.42 43 VA
  Sandhills Slim 9 22998 501 373.70 44 NC
  Santa Fe Shorty 10 62890 579 407.38 62 VA
  O.K. Dixon 11 17923 689 430.27 68 VA
  Turnin Fool 12 65203 757 439.70 81 VA
  Rocky Lane 13 7970 788 453.43 84 FL
  Justice Deadly 14 58757 857 482.42 88 VA
  Ol Raisin' 15 56174 914 505.00 92 VA
  Levi Garrett 16 5803 964 506.52 99 VA
  Curley Butch 17 52027 1167 601.48 125 VA
  Doc Merkin 18 26875 1309 749.75 134 VA
  Three Squib Harry 19 64080 1552 999995.00 148 VA
Senior Men's Duelist              
  Flatboat Bob 1 32310 479 369.98 39 VA
  Tracker Mike 2 38824 570 393.24 58 NC
  Strabo 3